Page 31 - 机械工程材料2025年第三期
P. 31

李梦贤,等:电子束精炼FGH4096高温合金的高温氧化行为



















































                                    图 3 不同工艺制备 FGH4096 合金在不同温度氧化不同时间的氧化膜表面形貌
                  Fig. 3 Oxide film surface morphology of FGH4096 alloy prepared by different processes after oxidation at different temperatures for
                                   different times: (a‒d) vacuum induction melting and (e‒h) electron beam refining

                                                表3 图3中不同区域的EDS分析结果
                                      Table 3 ESD analysis results of different areas shown in Fig. 3

                                                               质量分数/%
                 区域
                            O        Ti        Cr        Ni       Al        Co        W        Mo        Nb
                   1        9.66     2.87     19.04     45.96     1.56     11.50     2.79      2.86      0
                   2       14.32     6.98     20.65     35.01     2.04      8.38     2.41      2.71      0
                   3       34.10    28.63     31.26     3.24      0.51      1.47     0.78      0         0
                   4       23.22     5.83     45.47     12.27     1.92      6.32     1.76      0.32      0
                   5       28.38     9.42     47.60     3.99      3.65      1.33     0.42      0         0
                   6        0.85     0.32      9.52     60.94     0.38     15.32     5.15      4.00      0
                   7       29.26    40.97     23.00     0.89      0.15      0.43     2.10      0         0
                   8       21.22     2.20     48.90     3.96      0.63     22.96     0         0         0
                   9       33.19    36.01     14.33     8.03      0.87      3.01     0.22      0.38      0
                  10       29.77    31.56     21.04     5.83      1.90      7.22     0.39      0.67      0
                  11       24.01    15.32     32.62     7.91      0.65     18.35     0.08      0.23      0

                                                                                                           23
   26   27   28   29   30   31   32   33   34   35   36